Standar Harga Pengadaan Perlengkapan Sekolah Dana BOS 2020
7/21/2020
1 Komentar
Berikut ini adalah Standar Harga Pengadaan Perlengkapan Sekolah Dana BOS 2020.
No | Uraian | Satuan | Harga |
---|---|---|---|
1 | AC Split 1 PK | Unit | 11.485.727 |
2 | AC Split 1,5 PK | Unit | 6.688.309 |
3 | AC Split 1/2 PK | Unit | 8.632.855 |
4 | AC Split 2 PK | Unit | 6.970.009 |
5 | AC Split 3/4 PK | Unit | 6.658.164 |
6 | Access Point | unit | 4.132.227 |
7 | Air Cleaner | pcs | 1.020.227 |
8 | Air conditioner | unit | 7.670.909 |
9 | Air Cooler Fan | buah | 2.035.036 |
10 | Air Purifier Untuk Area 20m2 | unit | 2.426.027 |
11 | Air Purifier Untuk Area 28m2 | unit | 2.534.373 |
12 | Air Purifier Untuk Area 38m2 | unit | 4.616.527 |
13 | Air Purifier Untuk Area 50m2 | unit | 3.109.091 |
14 | Alat Bantu Dengar | buah | 7.513.636 |
15 | Alat Video Conference | set | 28.925.618 |
16 | Almari Arsip Besi 1 pintu Swing | buah | 5.014.345 |
17 | Almari Arsip Besi 2 Pintu Sliding | buah | 2.809.482 |
18 | Almari Arsip Besi 2 Pintu Sliding + Kaca | buah | 2.814.191 |
19 | Almari Arsip Besi 2 Pintu Swing | buah | 4.263.691 |
20 | Almari Arsip Besi 3 Pintu | buah | 6.394.709 |
21 | Almari Buku Status Pasien | buah | 10.938.045 |
22 | Almari Gambar | buah | 26.532.891 |
23 | Almari Kaca / Piala | buah | 4.710.736 |
24 | Almari Kamera | buah | 17.147.100 |
25 | Almari Katalog 64 Laci | buah | 7.472.527 |
26 | Almari Katalog Biasa | buah | 2.449.582 |
27 | Almari Kayu Besar (3 pintu) | buah | 11.479.536 |
28 | Almari Kayu Kecil (2 pintu) | buah | 8.771.400 |
29 | Almari Kayu Sedang (2 pintu + Laci + Rak) | buah | 8.663.800 |
30 | Almari Linen / Plastik | buah | 1.624.455 |
31 | Almari Locker Besar 12 Pintu | unit | 9.657.382 |
32 | Almari Locker Besar 15 Pintu | unit | 5.640.064 |
33 | Almari Locker Besar 2 pintu | unit | 7.543.864 |
34 | Almari Locker Besar 4 pintu | unit | 7.543.864 |
35 | Almari Locker Besar 6 Pintu | unit | 8.896.727 |
36 | Almari Locker Besar 8 Pintu | unit | 9.090.973 |
37 | Almari Locker Single 1 pintu | unit | 4.144.509 |
38 | Almari Locker Single 2 pintu | unit | 4.663.636 |
39 | Almari Locker Single 3 pintu | unit | 4.298.373 |
40 | Almari Locker Single 4 pintu | unit | 4.455.664 |
41 | Almari Locker Single 5 pintu | unit | 3.971.764 |
42 | Almari Locker Single 6 pintu | unit | 4.310.409 |
43 | Almari Server | buah | 33.034.182 |
44 | Alqur'an Braille | buah | 2.664.455 |
45 | Amplifier | buah | 63.642.836 |
46 | Amplifier APW | buah | 25.634.709 |
47 | Amplifier Bass | unit | 47.107.436 |
48 | Amplifier Gitar | unit | 15.074.373 |
49 | Amplifier Keyboard | unit | 8.689.436 |
50 | Antena Rx UHF/FM + Breacket, PD 400 series | buah | 2.832.918 |
51 | Antena Tx UHF/FM + Breacket, PD 400 series | buah | 2.832.918 |
52 | Antena UHF/FM | buah | 834.736 |
53 | Aquarium | buah | 220.027 |
54 | Bangku Taman | unit | 3.297.518 |
55 | Bantal Dakron | Buah | 324.891 |
56 | Bantal Kapuk | Buah | 250.609 |
57 | Battery Camcoder | unit | 3.903.318 |
58 | Battery Kamera | unit | 2.214.045 |
59 | Becak Sampah | Buah | 4.208.727 |
60 | Bell Ruangan | buah | 380.627 |
61 | Big Pad | unit | 18.410.573 |
62 | Black Magic Converter | Buah | 6.933.273 |
63 | Blitz | unit | 7.348.755 |
64 | Blower 30 | buah | 4.077.736 |
65 | Blower Panel | buah | 602.509 |
66 | "Box Fan 12""" | buah | 252.491 |
67 | Box Speaker 6 W | buah | 412.555 |
68 | Box terminasi FO 24 port ST rack mount | unit | 9.421.482 |
69 | Breaket Antena Mobil+Kabel Antena | buah | 1.342.555 |
70 | Cable Audio | buah | 7.638.409 |
71 | Cable Extension | buah | 1.945.055 |
72 | Cable Installation | buah | 9.539.255 |
73 | Cable Speaker | buah | 15.545.455 |
74 | Cassette Video (VHS) Mini DV | buah | 362.727 |
75 | CCTVAnalog HD Kamera(1 Kamera) | Set | 13.857.018 |
76 | CCTVAnalog HD Kamera(10 Kamera) | Set | 28.090.591 |
77 | CCTVAnalog HD Kamera(11 Kamera) | Set | 29.672.100 |
78 | CCTVAnalog HD Kamera(12 Kamera) | Set | 31.253.609 |
79 | CCTVAnalog HD Kamera(13 Kamera) | Set | 32.835.118 |
80 | CCTVAnalog HD Kamera(14 Kamera) | Set | 34.416.627 |
81 | CCTVAnalog HD Kamera(15 Kamera) | Set | 35.998.136 |
82 | CCTVAnalog HD Kamera(16 Kamera) | Set | 37.579.636 |
83 | CCTVAnalog HD Kamera(2 Kamera) | Set | 15.438.527 |
84 | CCTVAnalog HD Kamera(3 Kamera) | Set | 17.020.036 |
85 | CCTVAnalog HD Kamera(4 Kamera) | Set | 18.601.545 |
86 | CCTVAnalog HD Kamera(5 Kamera) | Set | 20.183.055 |
87 | CCTVAnalog HD Kamera(6 Kamera) | Set | 21.764.555 |
88 | CCTVAnalog HD Kamera(7 Kamera) | Set | 23.346.073 |
89 | CCTVAnalog HD Kamera(8 Kamera) | Set | 24.927.573 |
90 | CCTVAnalog HD Kamera(9 Kamera) | Set | 26.509.091 |
91 | CCTVIP Kamera(1 Kamera) | Set | 13.480.464 |
92 | CCTVIP Kamera(10 Kamera) | Set | 35.847.518 |
93 | CCTVIP Kamera(11 Kamera) | Set | 38.332.736 |
94 | CCTVIP Kamera(12 Kamera) | Set | 40.817.973 |
95 | CCTVIP Kamera(13 Kamera) | Set | 43.303.191 |
96 | CCTVIP Kamera(14 Kamera) | Set | 45.788.427 |
97 | CCTVIP Kamera(15 Kamera) | Set | 48.273.645 |
98 | CCTVIP Kamera(16 Kamera) | Set | 50.758.882 |
99 | CCTVIP Kamera(2 Kamera) | Set | 15.965.700 |
100 | CCTVIP Kamera(3 Kamera) | Set | 18.450.918 |
101 | CCTVIP Kamera(4 Kamera) | Set | 20.936.155 |
102 | CCTVIP Kamera(5 Kamera) | Set | 23.421.373 |
103 | CCTVIP Kamera(6 Kamera) | Set | 25.906.609 |
104 | CCTVIP Kamera(7 Kamera) | Set | 28.391.827 |
105 | CCTVIP Kamera(8 Kamera) | Set | 30.877.064 |
106 | CCTVIP Kamera(9 Kamera) | Set | 33.362.282 |
107 | CD Player | buah | 3.462.391 |
108 | "Ceiling Exhaust Fan 10""" | buah | 777.273 |
109 | "Ceiling Exhaust Fan 8""" | buah | 451.282 |
110 | "Ceilingfan / Kipas Plafon / Gantung 56""" | buah | 820.609 |
111 | "Ceilingfan / Kipas Plafon / Gantung 56"" + Remote" | buah | 1.095.245 |
112 | "Ceilingfan / Kipas Plafon / Gantung Autofan 16""" | buah | 1.036.364 |
113 | Center Amplifier | buah | 18.371.900 |
114 | Center/Booster Amplifier | buah | 20.331.564 |
115 | Column Speaker 10 W | buah | 1.491.418 |
116 | Column Speaker 20W | buah | 1.563.809 |
117 | Compack Flash | unit | 2.214.045 |
118 | Connector | buah | 4.862.209 |
119 | Coupling Unit 4021.001 | buah | 687.764 |
120 | DC Power Supply | buah | 4.318.809 |
121 | "Deskfan / Kipas Meja 12""" | buah | 366.391 |
122 | "Deskfan / Kipas Meja 16""" | buah | 375.909 |
123 | "Deskfan / Kipas Meja 9""" | buah | 260.027 |
124 | Dispencer (atas) | Unit | 1.514.973 |
125 | Dispencer (bawah) | Unit | 2.590.909 |
126 | Dispenser | buah | 3.730.245 |
127 | Display Informasi Sistem -DIS Full colour, P10, uk. 192x192 cm | unit | 243.615.273 |
128 | Display Informasi Sistem -DIS Full colour, P10, uk. 192x96 cm | unit | 121.807.636 |
129 | Display Informasi Sistem -DIS Full colour, P10, uk. 384x192 cm | unit | 487.224.609 |
130 | Display Informasi Sistem -DIS Full colour, P10, uk.288x192 cm | unit | 365.419.373 |
131 | Display Informasi Sistem -DIS Single colour, P10, kuning, uk. 160x48 cm | unit | 35.261.664 |
132 | Display Informasi Sistem -DIS Single colour, P10, kuning, uk. 192x96 cm | unit | 56.287.636 |
133 | Display Informasi Sistem -Perangkat kendali DIS | unit | 53.035.527 |
134 | Display Informasi Sistem -Rangka dudukan DIS di tiang overhead model siku | set | 6.754.573 |
135 | "Display Monitor Narrow Bezel 46""" | unit | 56.585.455 |
136 | Display Wallmap (Inc. Display & Controller) | set | 82.999.300 |
137 | Dokumen Keeper | Buah | 312.791 |
138 | Dry Box Camera | Buah | 5.494.609 |
139 | Dry Cabinet Camera | Buah | 24.203.800 |
140 | Electred Cond Mic | buah | 2.560.400 |
141 | Equalizer | buah | 47.733.418 |
142 | Exhaust Fan | unit | 4.110.909 |
143 | Filing Cabinet 2 Laci | unit | 2.798.182 |
144 | Filing Cabinet 3 Laci | unit | 3.859.982 |
145 | Filing Cabinet 4 Laci | unit | 4.425.273 |
146 | Filter | unit | 1.286.027 |
147 | Flash Diffuser | unit | 159.691 |
148 | Flash/Blitz | unit | 2.231.400 |
149 | Flash/Blitz | unit | 7.272.727 |
150 | "Floor Fan 14""" | buah | 2.071.782 |
151 | "Floor Fan 16""" | buah | 670.809 |
152 | "Floor Fan 18""" | buah | 1.366.764 |
153 | "Floor Fan 20""" | buah | 911.055 |
154 | "Floor Fan 24""" | buah | 1.561.136 |
155 | Gambar Presiden dan Wakil Presiden Bahan Kayu ukir/profil ukuran besar | buah | 1.884.291 |
156 | Gambar Presiden dan Wakil Presiden Bahan Kayu ukir/profil ukuran Kecil | buah | 753.718 |
157 | Gambar Presiden dan Wakil Presiden Bahan Kayu ukir/profil ukuran sedang | buah | 1.050.491 |
158 | Generator MGE 12000-REU, Electric Start, Type : Air-Cooled, 4 stroke V-Twin, OHV, Gasoline | set | 12.152.773 |
159 | Gerobak Sampah | buah | 1.865.455 |
160 | Gerobak Sampah | set | 3.440.727 |
161 | Grinder Mini | Buah | 486.773 |
162 | Guling Dakron | Buah | 324.891 |
163 | Guling Kapuk | Buah | 89.500 |
164 | Gunting Pangkas / Rumput | Buah | 423.018 |
165 | Handy Talky (HT) (all band) | buah | 12.910.264 |
166 | Handy Talky (HT) UHF/FM | buah | 6.216.791 |
167 | Handy Talky (HT) VHF/FM | buah | 5.739.764 |
168 | Handycam | Unit | 5.371.900 |
169 | Harddisk External SSD Portable | buah | 3.109.091 |
170 | Harddisk External USB 2.0 1 TB | buah | 1.412.273 |
171 | Harddisk External USB 2.0 2 TB | buah | 1.827.764 |
172 | Harddisk External USB 2.0 3 TB | buah | 2.897.100 |
173 | Harddisk External USB 2.0 4 TB | buah | 5.369.300 |
174 | Harddisk External USB 2.0 500 GB | buah | 790.455 |
175 | Harddisk External USB 3.0 1 TB | buah | 1.078.755 |
176 | Harddisk External USB 3.0 2 TB | buah | 1.629.909 |
177 | Harddisk External USB 3.0 3 TB | buah | 2.512.709 |
178 | Harddisk External USB 3.0 4 TB | buah | 2.512.709 |
179 | Harddisk External USB 3.0 500 GB | buah | 970.400 |
180 | Harddisk External USB 3.0 8 TB | buah | 8.102.473 |
181 | Hardisk 6 TB | unit | 5.137.064 |
182 | Hardisk 8 TB | unit | 6.158.936 |
183 | HDMI splitter 1ke 4 | unit | 3.270.064 |
184 | Head strom | buah | 147.909 |
185 | Hedstroem File Colorinox for dentis | buah | 169.582 |
186 | Horn Speaker 15W | buah | 965.700 |
187 | Horn Speaker 15W Besar | buah | 895.036 |
188 | Horn Speaker 15W Kecil | buah | 525.618 |
189 | Horn Speaker 15W Medium | buah | 701.900 |
190 | Horn Speaker 15W w/Mat. Trafo | buah | 1.224.791 |
191 | Horn Speaker 25 W | buah | 885.618 |
192 | Horn Speaker 25W | buah | 1.011.864 |
193 | Horn Speaker 25W w/Mat. Trafo | buah | 1.201.236 |
194 | Horn Trumpet Speaker | buah | 3.580.164 |
195 | Horn Trumpet Speaker 25 W | buah | 5.700.000 |
196 | Horn Trumpet Speaker 35 W | buah | 5.535.118 |
197 | HT (Motorolla) | unit | 3.058.545 |
198 | IP phone | buah | 10.923.273 |
199 | iPad Air 128 GB Wifi | unit | 15.225.118 |
200 | iPad Air 32 GB Wifi | unit | 7.914.045 |
201 | iPad Air 32 GB Wifi + Seluler | unit | 8.261.700 |
202 | iPad Air 64 GB Wifi | unit | 10.160.127 |
203 | iPad Mini 128 GB Wifi | unit | 9.986.773 |
204 | iPad Mini 32 GB Wifi | unit | 6.783.464 |
205 | iPad Mini 64 GB Wifi | unit | 8.326.709 |
206 | iPad Pro | unit | 24.545.455 |
207 | Junction Box | buah | 9.194.109 |
208 | Kamera Atcs - Fixed IP Camera, H.264 2 MP Varifocal | unit | 14.228.227 |
209 | Kamera Atcs - Speaker Outdoor include klem | unit | 685.018 |
210 | Karpet dan pemasangan | meter | 753.718 |
211 | Karpet dan pemasangan | meter | 946.273 |
212 | Karpet Gulung | meter | 3.108.045 |
213 | Kasur Busa 100 x 200 x 14cm | Buah | 1.017.518 |
214 | Kasur Busa 100 x 200 x 18cm | Buah | 1.620.491 |
215 | Kasur Busa 120 x 200 x 14cm | Buah | 1.742.973 |
216 | Kasur Busa 120 x 200 x 18cm | Buah | 1.441.482 |
217 | Kasur Busa 140 x 200 x 14cm | Buah | 1.695.864 |
218 | Kasur Busa 140 x 200 x 18cm | Buah | 1.177.682 |
219 | Kasur Busa 150 x 200 x 14cm | Buah | 1.884.291 |
220 | Kasur Busa 150 x 200 x 18cm | Buah | 1.742.973 |
221 | Kasur Busa 160 x 200 x 14cm | Buah | 2.127.982 |
222 | Kasur Busa 160 x 200 x 18cm | Buah | 1.837.182 |
223 | Kasur Busa 180 x 200 x 14cm | Buah | 1.695.864 |
224 | Kasur Busa 180 x 200 x 18cm | Buah | 1.884.291 |
225 | Kasur Busa 200 x 200 x 14cm | Buah | 1.785.364 |
226 | Kasur Busa 200 x 200 x 18cm | Buah | 3.862.809 |
227 | Kasur Busa 80 x 200 x 14cm | Buah | 730.164 |
228 | Kasur Busa 80 x 200 x 18cm | Buah | 1.460.327 |
229 | Kasur Busa 90 x 200 x 14 cm | Buah | 771.055 |
230 | Kasur Busa 90 x 200 x 18cm | Buah | 1.027.882 |
231 | Kasur Kapuk ukuran 100 x 200 | buah | 2.360.191 |
232 | Kasur Kapuk ukuran 80 x 200 | buah | 1.416.455 |
233 | Kasur Kapuk ukuran 90 x 200 | buah | 1.888.327 |
234 | Keset Karpet Lift | Buah | 1.083.464 |
235 | Keyboard | buah | 280.755 |
236 | Keyboard dan Mouse | Set | 659.500 |
237 | Keyboard dan Mouse Wireless | Set | 309.018 |
238 | Kipas Humidifire | buah | 3.010.836 |
239 | Komputer All in one core i3, 4 GB DDR3, 1 TB | unit | 9.256.609 |
240 | Komputer All in one core i5, 4 GB DDR3, 1 TB | unit | 11.871.073 |
241 | Komputer All in one core i5, 8 GB DDR3, 500 GB | unit | 28.241.582 |
242 | Komputer All in one core i7, 16 GB DDR3, 2 TB | unit | 34.730.836 |
243 | Komputer All in one core i7, 4 GB DDR3, 1 TB | unit | 28.314.636 |
244 | Komputer All in one core i7, 8 GB DDR3, 1 TB | unit | 28.831.200 |
245 | Komputer All in one core i7, 8 GB DDR3, 2 TB | unit | 30.305.255 |
246 | Komputer All in one core i7, 8 GB DDR3, 2 TB | unit | 51.677.682 |
247 | Komputer Desktop Tower core i3, 2 GB DDR3 500 GB | unit | 7.537.091 |
248 | Komputer Desktop Tower core i3, 4 GB DDR3 1 TB | unit | 6.931.036 |
249 | Komputer Desktop Tower core i5, 2 GB DDR3 1 TB | unit | 8.876.955 |
250 | Komputer Desktop Tower core i5, 4 GB DDR3 1 TB | unit | 9.892.555 |
251 | Komputer Desktop Tower core i5, 4 GB DDR3 500 GB | unit | 10.816.809 |
252 | Komputer Desktop Tower core i5, 8 GB DDR3 1 TB | unit | 15.752.727 |
253 | Komputer Desktop Tower core i7, 4 GB DDR3 1 TB | unit | 24.479.536 |
254 | Komputer Desktop Tower core i7, 8 GB DDR3 1 TB | unit | 20.576.527 |
255 | Komputer Desktop Tower dual core, 2 GB DDR3 500 GB | unit | 6.123.964 |
256 | Komputer Desktop Tower quad core, 2 GB DDR3 500 GB | unit | 6.689.255 |
257 | Komputer Tablet Android | unit | 13.340.818 |
258 | Komputer Tablet Windows | unit | 4.285.545 |
259 | Komputer Wall Display Inc Graphic Card | unit | 50.923.136 |
260 | Komputer Workstation | unit | 32.334.191 |
261 | Kontainer Plastik | buah | 164.873 |
262 | Korden / Vertikal blinddan pemasangan | meter | 179.000 |
263 | Korden / Vertikal blinddan pemasangan | meter | 710.736 |
264 | Kursi Guru | buah | 1.836.245 |
265 | Kursi Kerja S t a f | buah | 2.260.209 |
266 | Kursi Komputer Bahan metal + busa | buah | 1.248.345 |
267 | Kursi Komputer Bahan metal + busa, putar + sandaran tangan, Hidrolik, Roda | buah | 4.121.136 |
268 | Kursi Komputer Bahan metal + busa, putar + sandaran tangan, Roda | buah | 3.390.791 |
269 | Kursi Komputer Bahan metal + busa, putar, Roda | buah | 3.419.055 |
270 | Kursi Komputer Bahan metal + busa, sandaran tangan | buah | 1.789.136 |
271 | Kursi Lipat Bahan Metal Crom + busa | buah | 866.773 |
272 | Kursi Lipat Bahan Steinless + busa | buah | 775.382 |
273 | Kursi roda | buah | 2.848.109 |
274 | Kursi roda | buah | 4.197.273 |
275 | Kursi roda | buah | 918.591 |
276 | Kursi roda | unit | 2.487.273 |
277 | Kursi roda | buah | 1.309.582 |
278 | Kursi Roda Ban Hidup/solid | unit | 1.319.000 |
279 | Kursi roda ban hidup/solid | unit | 1.319.000 |
280 | Kursi Siswa / Mahasiswa Bahan Kayu | buah | 658.555 |
281 | Kursi Siswa / Mahasiswa Bahan Stainless + busa, Table + rak | buah | 895.036 |
282 | Kursi Sofa besar | set | 23.553.718 |
283 | Kursi Sofa sedang | set | 15.545.455 |
284 | Kursi Susun Bahan Metal Crom + busa | buah | 607.682 |
285 | Kursi Susun Bahan Plastik + Sandaran tangan | buah | 540.627 |
286 | Kursi Susun Bahan Plastik tanpa sandaran | buah | 540.627 |
287 | Kursi Susun Bahan Steinless + busa | buah | 676.455 |
288 | Kursi Tunggu Bahan Kayu panjang 1,5 mtr | buah | 2.543.800 |
289 | Kursi Tunggu Bahan Kayu panjang 2 mtr | buah | 3.297.518 |
290 | Kursi Tunggu Bahan Kayu panjang 2,5 mtr | buah | 5.021.645 |
291 | Kursi Tunggu Bahan Stainless + busa, 3 seat | buah | 4.873.382 |
292 | Kursi Tunggu Bahan Stainless + busa, 4 seat | buah | 5.956.364 |
293 | Kursi Tunggu Bahan Stainless + Plat lubang, 4 seat | buah | 4.115.300 |
294 | Kursi TungguBahan Stainless + Plat lubang, 3 seat | buah | 4.494.045 |
295 | Lambang Burung Garuda Bahan Kayu Bahan Acrilic / Plastik Ukuran Kecil | buah | 1.416.455 |
296 | Lambang Burung Garuda Bahan Kayu Bahan Acrilic / Plastik Ukuran Sedang | buah | 2.360.191 |
297 | Lambang Burung Garuda Bahan Kayu Ukuran Kecil | buah | 2.119.827 |
298 | Lambang Burung Garuda Bahan Kayu Ukuran Sedang | buah | 3.775.800 |
299 | Lambang Burung Garuda Bahan Kuningan / Metal Ukuran Kecil | buah | 2.360.191 |
300 | Laptop | unit | 48.512.391 |
301 | Laptop Core i 3 , 2 GB DDR3, 500 GB HDD | unit | 7.007.700 |
302 | Laptop Core i 3 , 4 GB DDR3, 500 GB HDD | unit | 7.579.964 |
303 | Laptop Core i 5 , 2 GB DDR3, 500 GB HDD | unit | 7.848.091 |
304 | Laptop Core i 5 , 4 GB DDR3, 1 TB HDD | unit | 10.070.809 |
305 | Laptop Core i 5 , 4 GB DDR3, 500 GB HDD | unit | 7.066.109 |
306 | Laptop Core i 5 , 4 GB DDR3L, 1 TB HDD | unit | 16.487.600 |
307 | Laptop Core i 5 , 4 GB DDR3L, 500 GB HDD | unit | 11.804.427 |
308 | Laptop Core i 5 , 8 GB DDR3, 500 GB HDD | unit | 33.030.736 |
309 | Laptop Core i 7 , 16 GB DDR3, 1 TB HDD | unit | 25.991.400 |
310 | Laptop Core i 7 , 4 GB DDR3, 1 TB HDD | unit | 16.690.164 |
311 | Laptop Core i 7 , 8 GB DDR3, 1 TB HDD | unit | 11.262.936 |
312 | Laptop Core i 7 , 8 GB DDR3, 500 GB HDD | unit | 27.225.964 |
313 | Laptop Core i7, 32 GB, 1 TB SSHD + 256 GB SSD | unit | 40.247.927 |
314 | Laptop Core i7, DDR5, 1 TB | unit | 42.631.400 |
315 | Laptop Intel Celeron, 2 GB DDR3, 500 GB HDD | unit | 4.164.291 |
316 | Laptop Quad Core, 2 GB DDR3L, 500 GB HDD | unit | 4.108.709 |
317 | Laptop Quad Core, 4 GB DDR3L, 500 GB HDD | unit | 7.235.700 |
318 | "Layar Proyektor Fastfold 150""" | buah | 20.727.273 |
319 | "Layar Proyektor Fastfold 200""" | buah | 23.836.364 |
320 | "Layar Proyektor Manual Pull Down 120""" | buah | 3.674.373 |
321 | "Layar Proyektor Manual Pull Down 150""" | buah | 5.826.245 |
322 | "Layar Proyektor Manual Pull Down 50""" | buah | 1.090.709 |
323 | "Layar Proyektor Manual Pull Down 60""" | buah | 1.159.464 |
324 | "Layar Proyektor Manual Pull Down 80""" | buah | 1.548.818 |
325 | "Layar Proyektor Manual Pull Down 96""" | buah | 2.804.773 |
326 | "Layar Proyektor Motorized 120""" | buah | 15.074.373 |
327 | "Layar Proyektor Motorized 150""" | buah | 18.371.900 |
328 | "Layar Proyektor Motorized 200""" | buah | 34.972.555 |
329 | "Layar Proyektor Motorized 70""" | buah | 4.899.173 |
330 | "Layar Proyektor Motorized 84""" | buah | 6.001.482 |
331 | "Layar Proyektor Motorized 90""" | buah | 10.103.636 |
332 | "Layar Proyektor Motorized 96""" | buah | 14.245.282 |
333 | "Layar Proyektor Tripod 60""" | buah | 1.436.773 |
334 | "Layar Proyektor Tripod 70""" | buah | 1.554.545 |
335 | "Layar Proyektor Tripod 80""" | buah | 2.295.073 |
336 | "Layar ProyektorTripod 96""" | buah | 2.826.445 |
337 | LCD Proyektor Full HD ( 1920x1080) 2000 Lumens | unit | 17.795.300 |
338 | LCD Proyektor Full HD ( 1920x1080) 2300 Lumens | unit | 18.741.482 |
339 | LCD Proyektor SVGA 2600 ansi lumens | unit | 5.157.318 |
340 | LCD Proyektor SVGA 2700 ansi lumens | unit | 5.124.345 |
341 | LCD Proyektor SVGA 3000 ansi lumens | unit | 5.697.173 |
342 | LCD Proyektor SVGA 3300 ansi lumens | unit | 5.959.091 |
343 | LCD Proyektor XGA 2200 ansi lumens | unit | 5.613.691 |
344 | LCD Proyektor XGA 2600 ansi lumens | unit | 6.525.318 |
345 | LCD Proyektor XGA 3200 ansi lumens | unit | 6.736.364 |
346 | LCD Proyektor XGA 3500 ansi lumens | unit | 9.920.818 |
347 | LCD Proyektor XGA 4000 ansi lumens | unit | 16.789.091 |
348 | LCD TV 32 Inch | buah | 5.934.591 |
349 | LCD TV 40 Inch | buah | 6.346.573 |
350 | LCD TV 42 Inch | buah | 6.389.545 |
351 | LCD TV 46 Inch | buah | 7.851.564 |
352 | LED TV - 3D 32 Inch | buah | 4.238.727 |
353 | LED TV - 3D 40 Inch | buah | 4.710.736 |
354 | LED TV - 3D 42 Inch | buah | 6.594.091 |
355 | LED TV 22 Inch | buah | 4.405.482 |
356 | LED TV 24 Inch | buah | 1.959.664 |
357 | LED TV 27 Inch | buah | 4.852.064 |
358 | LED TV 32 Inch | buah | 5.169.055 |
359 | LED TV 40 Inch | buah | 5.421.118 |
360 | LED TV 42 Inch | buah | 5.700.000 |
361 | Lensa DSLR Standart,18-55 mm | Set | 3.674.373 |
362 | Line Amplifier Kit | buah | 810.245 |
363 | Line Amplifier Module | buah | 2.967.764 |
364 | Loud Speaker | buah | 35.801.645 |
365 | Loud Speaker | buah | 3.622.555 |
366 | Manageable switc-hub, 8 port LAN 100 MB + dual slot FO 1000 Mbps | unit | 21.264.209 |
367 | Manageable switc-hub, 8 port LAN 1000 MB + dual slot FO 1000 Mbps | unit | 24.391.345 |
368 | Martil | buah | 1.680.327 |
369 | Matras Kasur | buah | 124.264 |
370 | Megaphone 15W | buah | 1.503.273 |
371 | Megaphone 15W w/Whistle | buah | 1.860.736 |
372 | Megaphone 6W | buah | 1.601.645 |
373 | Megaphone 6W w/Sirine | buah | 1.460.327 |
374 | Megaphone 6W w/Whistle | buah | 1.460.327 |
375 | Meja Counter / Pelayanan bahan kayu | buah | 6.123.964 |
376 | Meja Kerja Bahan Kayu S t a f | buah | 3.014.873 |
377 | Meja Ketik | buah | 3.410.573 |
378 | Meja Komputer | buah | 2.980.009 |
379 | Meja Rapat Bahan Kayu Ruang Rapat | buah | 6.888.227 |
380 | Meja Sidedesk bahan kayu | buah | 1.267.182 |
381 | Meja Siswa Kayu | buah | 2.261.155 |
382 | Meja Siswa Non Kayu | buah | 1.988.027 |
383 | Mesin Bor Biopori | unit | 8.479.336 |
384 | Mesin Foto Copy Hitam Putih Ukuran A4 | unit | 56.057.845 |
385 | Mesin Penghancur Kertas / Shredder kapasitas s/d 10 liter | buah | 1.703.400 |
386 | Mesin Stensil/Duplikator listrik/manual | unit | 18.021.218 |
387 | Mic for Spot Announcing | buah | 5.558.673 |
388 | Mic Input Panel | buah | 1.177.682 |
389 | Mic Preamp. Module | buah | 2.515.718 |
390 | Microphone Cable | buah | 4.331.900 |
391 | Microphone Condenser Mic. (Voval, Inst) | buah | 3.792.145 |
392 | Microphone Drum | buah | 7.584.291 |
393 | Microphone w/Chime | buah | 4.145.455 |
394 | Mini - SPF 1.25G RX Single Mode WDM 1550/ 1310, 40 KM | unit | 4.377.964 |
395 | Mini - SPF 1.25G TX Single Mode WDM 1310/ 1550, 40 KM | unit | 3.905.200 |
396 | Mixer Amplifier 120 W | buah | 15.028.427 |
397 | Mixer Amplifier 30 W | buah | 10.608.000 |
398 | Mixer Amplifier 60 W | buah | 12.553.055 |
399 | Monitor 24.1 Inch Proart Profesional | buah | 8.671.345 |
400 | Monitor LED 15 Inch | buah | 2.188.609 |
401 | Monitor LED 18 Inch | buah | 2.915.945 |
402 | Monitor LED 19 Inch | buah | 1.978.509 |
403 | Monitor LED 20 Inch | buah | 2.637.909 |
404 | Monitor LED 21 Inch | buah | 1.722.245 |
405 | Monitor LED 23 Inch | buah | 5.652.891 |
406 | Monitor LED 24 Inch | buah | 2.811.364 |
407 | Monitor LED 27 Inch | buah | 7.914.045 |
408 | Monitor LED 29 Inch | buah | 11.371.236 |
409 | Monitor Panel | buah | 5.304.855 |
410 | Mounting Bracket | buah | 918.591 |
411 | Mounting Bracket | buah | 488.973 |
412 | Mouse Pad | buah | 18.836 |
413 | NAS (Network Attach Storage) DDR 6 GB, HDD 18 TB | set | 83.938.645 |
414 | Net Working -Aksesoris tiang FO | set | 1.601.645 |
415 | Net Working -Ethernet protection | unit | 12.789.418 |
416 | Net Working -Fiber optic node termination (FONT), 1000 Mbps | unit | 76.598.827 |
417 | Net Working -Industrial switch HUB | unit | 3.539.645 |
418 | Net Working -Join Clousure | unit | 2.811.436 |
419 | NVR (Network Video Recorder), 128 Kanal, HDD 18 TB | set | 87.770.664 |
420 | Paging Mic. | buah | 4.773.682 |
